Casa Cantarena is one of our newest beachfront villas with great open space architecture, created in Mayan contemporary style. Its design focuses on keeping the harmony between modern and eco- conscious living given its pristine location inside the Sian Kaan biosphere, a UNESCO heritage site since 1987.
The four-bedroom Villa is nestled on a 100 m stretch of Sian Ka’an coastline, offering sea and lagoon views, a beachfront pool and a variety of outdoor dining and lounge areas.
Casa Cantarena is an auto sufficient property powered by sun, wind with a back up generator to guarantee a standard set of sustainability.
Casa Cantarena is surrounded by the beauty of the Caribbean Sea and the cool waters of Chunyaxche Lagoon, tucked away in the heart of the Sian Kaan biosphere, approximately 5.7km of unpaved road or about 20 minutes drive from Tulum beach town following the entrance to the biosphere.
Hidden between tropical jungle and endless views of the turquoise blue waters, Casa Cantarena offers privacy and seclusion tucked away from the busy beaches of Tulum although close enough to enjoy Tulum’s wide range of archeological site and eco-tourist attractions.
The Villas sits perfectly between Tulum beach and the fishermen town of Punta Allen. (Punta Allen is about 45 minutes drive on unpaved road.)
Season | Dates | Daily Rate | Weekly Rate |
---|---|---|---|
2018 | |||
XMAS/NYEAR | 12/15/2018 – 01/07/2019 | $5,000.00 | $35,000.00 |
Season | Dates | Daily Rate | Weekly Rate |
---|---|---|---|
2018 | |||
XMAS/NYEAR | 12/15/2018 – 01/07/2019 | $5,000.00 | $35,000.00 |
Season | Dates | Daily Rate | Weekly Rate |
---|---|---|---|
2018 | |||
XMAS/NYEAR | 12/15/2018 – 01/07/2019 | $5,000.00 | $35,000.00 |
Season | Dates | Daily Rate | Weekly Rate |
---|---|---|---|
2018 | |||
XMAS/NYEAR | 12/15/2018 – 01/07/2019 | $5,000.00 | $35,000.00 |
CASA CANTARENA – RATES FOR 2019
Season | Dates | Daily Rate | Weekly Rate |
---|---|---|---|
2019 | |||
HIGH SEASON | 01/12/2019 –05/03/2019 | $2,350.00 | $16,450.00 |
MID SEASON | 05/04/2019 – 08/30/2019 | $2,500.00 | $17,500.00 |
AUTUMN | 08/31/2019 – 11/22/2019 | $2,000.00 | $14,000.00 |
HIGH SEASON | 11/23/2019 – 12/13/2019 | $2,350.00 | $16,450.00 |
XMAS | 12/14/2019 – 12/27/2019 | $5,000.00 | $35,000.00 |
NEW YEAR | 12/28/2019 – 01/10/2020 | $5,000.00 | $35,000.00 |
Season | Dates | Daily Rate | Weekly Rate |
---|---|---|---|
2019 | |||
HIGH SEASON | 01/12/2019 –05/03/2019 | $2,550.00 | $17,850.00 |
MID SEASON | 05/04/2019 – 08/30/2019 | $2,700.00 | $18,900.00 |
AUTUMN | 08/31/2019 – 11/22/2019 | $2,100.00 | $14,700.00 |
HIGH SEASON | 11/23/2019 – 12/13/2019 | $2,550.00 | $17,850.00 |
XMAS |
12/14/2019 – 12/27/2019 | $5,000.00 | $35,000.00 |
NEW YEAR | 12/28/2019 – 01/10/2020 | $5,000.00 | $35,000.00 |
Season | Dates | Daily Rate | Weekly Rate |
---|---|---|---|
2019 | |||
HIGH SEASON | 01/12/2019 –05/03/2019 | $2,750.00 | $19,250.00 |
MID SEASON | 05/04/2019 – 08/30/2019 | $2,900.00 | $20,300.00 |
AUTUMN | 08/31/2019 – 11/22/2019 | $2,300.00 | $16,100.00 |
HIGH SEASON | 11/23/2019 – 12/13/2019 | $2,750.00 | $19,250.00 |
XMAS | 12/14/2019 – 12/27/2019 | $5,000.00 | $35,000.00 |
NEW YEAR | 12/28/2019 – 01/10/2020 | $5,000.00 | $35,000.00 |
Season | Dates | Daily Rate | Weekly Rate |
---|---|---|---|
2019 | |||
HIGH SEASON | 01/12/2019 –05/03/2019 | $2,950.00 | $20,650.00 |
MID SEASON | 05/04/2019 – 08/30/2019 | $3,200.00 | $22,400.00 |
AUTUMN | 08/31/2019 – 11/22/2019 | $2,500.00 | $17,500.00 |
HIGH SEASON | 11/23/2019 – 12/13/2019 | $2,950.00 | $20,650.00 |
XMAS | 12/14/2019 – 12/27/2019 | $5,000.00 | $35,000.00 |
NEW YEAR | 12/28/2019 – 01/10/2020 | $5,000.00 | $35,000.00 |
LOCATION
Casa Cantarena
Avenida Boca Paila 5.7KM
Sian Ka’an KM 5.7
97305 Sian Ka’an, Quintana Roo
Riviera Maya, Mexico